Home > Elections > United States > House of Representatives > District 10 > Democratic Primary
Candidate | Votes | Prct |
Suhas Subramanyam | 13,504 | 30.4% |
Dan Helmer | 11,784 | 26.6% |
Atif Qarni | 4,768 | 10.7% |
Eileen Filler-Corn | 4,131 | 9.3% |
Jennifer Boysko | 4,016 | 9.0% |
David Reid | 1,419 | 3.2% |
Michelle Maldonado | 1,412 | 3.2% |
Adrian Pokharel | 1,028 | 2.3% |
Krystle Kaul | 982 | 2.2% |
Travis Nembhard | 722 | 1.6% |
Marion Devoe | 386 | 0.9% |
Mark Leighton | 224 | 0.5% |
June 18, 2024
Our mission
We’re making civic information more accessible.
·
·
·
·
·
·
Critical information on elections, government, and legislation.