We’re making civic information accessible. Learn more
Home > Elections > United States > House of Representatives > District 10
June 18, 2024
Suhas Subramanyam | 13,504 votes | 30.4% |
Dan Helmer | 11,784 votes | 26.6% |
Atif Qarni | 4,768 votes | 10.7% |
Eileen Filler-Corn | 4,131 votes | 9.3% |
Jennifer Boysko | 4,016 votes | 9.0% |
David Reid | 1,419 votes | 3.2% |
Michelle Maldonado | 1,412 votes | 3.2% |
Adrian Pokharel | 1,028 votes | 2.3% |
Krystle Kaul | 982 votes | 2.2% |
Travis Nembhard | 722 votes | 1.6% |
Marion Devoe | 386 votes | 0.9% |
Mark Leighton | 224 votes | 0.5% |
Our mission
We’re making civic information more accessible.
Critical information on elections, government, and legislation.
The state of Virginia has “open primaries.” You can vote in either party’s primary but you cannot vote in both.
In-person early voting begins Friday, May 3rd, 2024.